[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
4041 | 0 | 0 | 0 | 100% | 3,324.842 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 2.035 | |
TideTest | 19 | 0 | 0 | 0 | 100% | 0.889 | |
TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.635 | |
OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.074 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
APMParserTest | 10 | 0 | 0 | 0 | 100% | 0.062 | |
AEMWriterTest | 8 | 0 | 0 | 0 | 100% | 0.142 | |
TDMParserTest | 29 | 0 | 0 | 0 | 100% | 0.404 | |
KeyValueTest | 6 | 0 | 0 | 0 | 100% | 0.037 | |
StreamingOemWriterTest | 3 | 0 | 0 | 0 | 100% | 1.168 | |
OPMParserTest | 14 | 0 | 0 | 0 | 100% | 1.775 | |
OEMParserTest | 14 | 0 | 0 | 0 | 100% | 0.564 | |
CCSDSFrameTest | 1 | 0 | 0 | 0 | 100% | 0.214 | |
AEMAttitudeTypeTest | 8 | 0 | 0 | 0 | 100% | 0.007 | |
OEMWriterTest | 8 | 0 | 0 | 0 | 100% | 0.261 | |
CenterNameTest | 2 | 0 | 0 | 0 | 100% | 0.025 | |
AEMParserTest | 17 | 0 | 0 | 0 | 100% | 0.117 | |
StreamingAemWriterTest | 1 | 0 | 0 | 0 | 100% | 0.146 | |
OMMParserTest | 7 | 0 | 0 | 0 | 100% | 0.08 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSSTSolarRadiationPressureTest | 2 | 0 | 0 | 0 | 100% | 0.208 | |
FieldDSSTPropagatorTest | 27 | 0 | 0 | 0 | 100% | 199.595 | |
DSSTAtmosphericDragTest | 2 | 0 | 0 | 0 | 100% | 0.748 | |
DSSTZonalTest | 4 | 0 | 0 | 0 | 100% | 0.113 | |
DSSTThirdBodyTest | 2 | 0 | 0 | 0 | 100% | 0.128 | |
DSSTPartialDerivativesTest | 9 | 0 | 0 | 0 | 100% | 92.847 | |
DSSTPropagatorTest | 28 | 0 | 0 | 0 | 100% | 63.3 | |
FieldDSSTSolarRadiationPressureTest | 5 | 0 | 0 | 0 | 100% | 8.577 | |
DSSTDSConverterTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
FieldDSSTTesseralTest | 5 | 0 | 0 | 0 | 100% | 1.053 | |
DSSTTesseralTest | 4 | 0 | 0 | 0 | 100% | 0.255 | |
FieldDSSTAtmosphericDragTest | 5 | 0 | 0 | 0 | 100% | 7.818 | |
FieldDSSTZonalTest | 5 | 0 | 0 | 0 | 100% | 0.395 | |
FieldDSSTThirdBodyTest | 4 | 0 | 0 | 0 | 100% | 1.696 | |
FieldDSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
DSSTPartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.033 | |
DSSTNewtonianAttractionTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ShiftingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.097 | |
MODProviderTest | 10 | 0 | 0 | 0 | 100% | 0.057 | |
OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
VersionedITRFFrameTest | 3 | 0 | 0 | 0 | 100% | 0.739 | |
TopocentricFrameTest | 18 | 0 | 0 | 0 | 100% | 2.868 | |
TIRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.871 | |
EOPHistoryTest | 8 | 0 | 0 | 0 | 100% | 1.871 | |
ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.935 | |
L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.246 | |
EclipticProviderTest | 4 | 0 | 0 | 0 | 100% | 0.106 | |
GTODProviderTest | 4 | 0 | 0 | 0 | 100% | 0.405 | |
CIRFProviderTest | 4 | 0 | 0 | 0 | 100% | 2.498 | |
ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.618 | |
FixedTransformProviderTest | 2 | 0 | 0 | 0 | 100% | 0.051 | |
InterpolatingTransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.53 | |
LazyLoadedFramesTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
TODProviderTest | 9 | 0 | 0 | 0 | 100% | 1.52 | |
LocalOrbitalFrameTest | 5 | 0 | 0 | 0 | 100% | 0.016 | |
FramesTest | 2 | 0 | 0 | 0 | 100% | 0.374 | |
L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.298 | |
RapidDataAndPredictionXMLLoaderTest | 10 | 0 | 0 | 0 | 100% | 0.246 | |
TransformProviderUtilTest | 6 | 0 | 0 | 0 | 100% | 1.508 | |
UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
FieldTransformTest | 28 | 0 | 0 | 0 | 100% | 3.712 | |
HelmertTransformationTest | 5 | 0 | 0 | 0 | 100% | 1.255 | |
VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.11 | |
ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
FrameTest | 9 | 0 | 0 | 0 | 100% | 0.164 | |
EOPC04FilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.153 | |
RapidDataAndPredictionColumnsLoaderTest | 17 | 0 | 0 | 0 | 100% | 0.14 | |
BulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.491 | |
ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 9.349 | |
TEMEProviderTest | 2 | 0 | 0 | 0 | 100% | 0.634 | |
CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.368 | |
EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.021 | |
ITRFVersionTest | 7 | 0 | 0 | 0 | 100% | 0.402 | |
FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 105.144 | |
TransformTest | 26 | 0 | 0 | 0 | 100% | 1.322 | |
TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.176 | |
ZipJarCrawlerTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.028 | |
UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.054 | |
CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.057 | |
ClasspathCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.042 | |
FundamentalNutationArgumentsTest | 8 | 0 | 0 | 0 | 100% | 5.328 | |
NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 12.375 | |
DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.03 | |
ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.217 | |
PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.045 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DragForceTest | 14 | 0 | 0 | 0 | 100% | 47.984 | |
TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 77.625 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AggregateBoundedPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.034 | |
KeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 1.194 | |
AdapterPropagatorTest | 3 | 0 | 0 | 0 | 100% | 17.149 | |
TabulatedEphemerisTest | 4 | 0 | 0 | 0 | 100% | 2.867 | |
EphemerisTest | 8 | 0 | 0 | 0 | 100% | 2.745 | |
EcksteinHechlerPropagatorTest | 21 | 0 | 0 | 0 | 100% | 2.857 | |
FieldKeplerianPropagatorTest | 22 | 0 | 0 | 0 | 100% | 2.33 | |
FieldEcksteinHechlerPropagatorTest | 20 | 0 | 0 | 0 | 100% | 1.318 | |
EphemerisEventsTest | 4 | 0 | 0 | 0 | 100% | 2.053 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ThrustDirectionAndAttitudeProviderTest | 6 | 0 | 0 | 0 | 100% | 0.644 | |
AbstractConstantThrustTest | 3 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SaastamoinenModelTest | 16 | 0 | 0 | 0 | 100% | 0.077 | |
TimeSpanEstimatedTroposphericModelTest | 7 | 0 | 0 | 0 | 100% | 0.524 | |
FixedTroposphericModelTest | 6 | 0 | 0 | 0 | 100% | 0.053 | |
ViennaOneModelTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
ViennaModelCoefficientsLoaderTest | 6 | 0 | 0 | 0 | 100% | 2.021 | |
GlobalMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
MendesPavlisModelTest | 4 | 0 | 0 | 0 | 100% | 0.023 | |
MariniMurrayModelTest | 8 | 0 | 0 | 0 | 100% | 0.007 | |
NiellMappingFunctionModelTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
FieldGlobalMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.182 | |
FieldViennaOneModelTest | 4 | 0 | 0 | 0 | 100% | 0.193 | |
EstimatedTroposphericModelTest | 5 | 0 | 0 | 0 | 100% | 0.833 | |
FieldViennaThreeModelTest | 6 | 0 | 0 | 0 | 100% | 0.396 | |
FieldNiellMappingFunctionModelTest | 3 | 0 | 0 | 0 | 100% | 0.166 | |
ViennaThreeModelTest | 5 | 0 | 0 | 0 | 100% | 0.037 | |
FieldMendesPavlisModelTest | 5 | 0 | 0 | 0 | 100% | 0.238 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
KalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.533 | |
DSSTKalmanEstimatorTest | 6 | 0 | 0 | 0 | 100% | 24.435 | |
KalmanNumericalOrbitDeterminationTest | 2 | 0 | 0 | 0 | 100% | 193.968 | |
KalmanEstimatorTest | 11 | 0 | 0 | 0 | 100% | 49.877 | |
DSSTKalmanModelTest | 1 | 0 | 0 | 0 | 100% | 0.365 | |
UnivariateprocessNoiseTest | 3 | 0 | 0 | 0 | 100% | 3.582 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InertialForcesTest | 5 | 0 | 0 | 0 | 100% | 3.127 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CoefficientFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.376 | |
FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.448 | |
FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.775 | |
GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.648 | |
GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.302 | |
NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.127 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 2.019 | |
ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.022 | |
EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
EarthITU453AtmosphereRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.977 | |
GeoidTest | 11 | 0 | 0 | 0 | 100% | 4.671 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GlobalPressureTemperatureModelTest | 2 | 0 | 0 | 0 | 100% | 0.321 | |
GlobalPressureTemperature2ModelTest | 4 | 0 | 0 | 0 | 100% | 0.67 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.021 | |
TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.039 | |
PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.256 | |
TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.056 | |
GNSSDateTest | 33 | 0 | 0 | 0 | 100% | 1.07 | |
UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.131 | |
GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.075 | |
DateComponentsTest | 23 | 0 | 0 | 0 | 100% | 0.485 | |
UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.166 | |
QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.009 | |
TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.032 | |
UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 1.764 | |
MonthTest | 11 | 0 | 0 | 0 | 100% | 0.005 | |
UT1ScaleTest | 7 | 0 | 0 | 0 | 100% | 0.933 | |
TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.017 | |
GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.67 | |
BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.029 | |
TimeComponentsTest | 18 | 0 | 0 | 0 | 100% | 0.038 | |
IRNSSScaleTest | 4 | 0 | 0 | 0 | 100% | 0.03 | |
GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.035 | |
GLONASSDateTest | 3 | 0 | 0 | 0 | 100% | 0.1 | |
DateTimeComponentsTest | 9 | 0 | 0 | 0 | 100% | 0.02 | |
UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
AbsoluteDateTest | 55 | 0 | 0 | 0 | 100% | 0.702 | |
FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.031 | |
GalileoScaleTest | 6 | 0 | 0 | 0 | 100% | 0.028 | |
TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.03 | |
LazyLoadedTimeScalesTest | 2 | 0 | 0 | 0 | 100% | 1.052 | |
FieldAbsoluteDateTest | 51 | 0 | 0 | 0 | 100% | 0.559 | |
AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.046 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldNumericalPropagatorTest | 59 | 0 | 0 | 0 | 100% | 28.653 | |
PartialDerivativesTest | 10 | 0 | 0 | 0 | 100% | 10.745 | |
CR3BPMultipleShooterTest | 4 | 0 | 0 | 0 | 100% | 34.637 | |
DSConverterTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
NumericalPropagatorTest | 63 | 0 | 0 | 0 | 100% | 33.46 | |
PartialDerivativesEquationsTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
CR3BPForceModelTest | 2 | 0 | 0 | 0 | 100% | 1.019 | |
AbsolutePartialDerivativesEquationsTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
GLONASSNumericalPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.286 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AttitudesSequenceTest | 8 | 0 | 0 | 0 | 100% | 1.937 | |
BodyCenterPointingTest | 8 | 0 | 0 | 0 | 100% | 2.002 | |
TabulatedLofOffsetTest | 2 | 0 | 0 | 0 | 100% | 7.259 | |
CelestialBodyPointingTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
AttitudeTest | 4 | 0 | 0 | 0 | 100% | 0.306 | |
LofOffsetPointingTest | 4 | 0 | 0 | 0 | 100% | 0.663 | |
NadirPointingTest | 5 | 0 | 0 | 0 | 100% | 1.088 | |
FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.756 | |
InertialAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.059 | |
TargetPointingTest | 8 | 0 | 0 | 0 | 100% | 1.708 | |
FixedRateTest | 6 | 0 | 0 | 0 | 100% | 0.025 | |
TabulatedProviderTest | 3 | 0 | 0 | 0 | 100% | 7.42 | |
SpinStabilizedTest | 2 | 0 | 0 | 0 | 100% | 0.026 | |
YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 1.08 | |
LofOffsetTest | 7 | 0 | 0 | 0 | 100% | 1.23 | |
YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 1.159 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CelestialBodyFactoryTest | 10 | 0 | 0 | 0 | 100% | 2.29 | |
CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.024 | |
GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 1.061 | |
PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 5.661 | |
EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.214 | |
CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
OneAxisEllipsoidTest | 31 | 0 | 0 | 0 | 100% | 6.224 | |
SolarBodyTest | 17 | 0 | 0 | 0 | 100% | 0.891 | |
FieldGeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.008 | |
EllipsoidTest | 8 | 0 | 0 | 0 | 100% | 0.363 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 4.574 | |
GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 10.372 | |
BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 3.542 | |
GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 10.627 | |
GlonassTest | 10 | 0 | 0 | 0 | 100% | 4.993 | |
GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 16.766 | |
GalileoTest | 10 | 0 | 0 | 0 | 100% | 5.143 | |
BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 12.946 | |
BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 10.72 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.017 | |
RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
EventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MarshallSolarActivityFutureEstimationTest | 20 | 0 | 0 | 0 | 100% | 10.594 | |
CssiSpaceWeatherLoaderTest | 17 | 0 | 0 | 0 | 100% | 13.984 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CachedNormalizedSphericalHarmonicsProviderTest | 5 | 0 | 0 | 0 | 100% | 0.002 | |
GravityFieldFactoryTest | 12 | 0 | 0 | 0 | 100% | 0.013 | |
FESCnmSnmReaderTest | 4 | 0 | 0 | 0 | 100% | 0.044 | |
FESCHatEpsilonReaderTest | 3 | 0 | 0 | 0 | 100% | 0.055 | |
ICGEMFormatReaderTest | 16 | 0 | 0 | 0 | 100% | 0.073 | |
SHMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.022 | |
OceanLoadDeformationCoefficientsTest | 4 | 0 | 0 | 0 | 100% | 0.011 | |
GRGSFormatReaderTest | 7 | 0 | 0 | 0 | 100% | 0.024 | |
EGMFormatReaderTest | 9 | 0 | 0 | 0 | 100% | 0.026 | |
AstronomicalAmplitudeReaderTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HaloOrbitTest | 5 | 0 | 0 | 0 | 100% | 13.63 | |
FieldCartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.462 | |
LyapunovOrbitTest | 5 | 0 | 0 | 0 | 100% | 49.484 | |
FieldCircularOrbitTest | 29 | 0 | 0 | 0 | 100% | 1.491 | |
KeplerianOrbitTest | 37 | 0 | 0 | 0 | 100% | 0.975 | |
FieldKeplerianOrbitTest | 38 | 0 | 0 | 0 | 100% | 2.652 | |
FieldEquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 1.084 | |
EquinoctialOrbitTest | 24 | 0 | 0 | 0 | 100% | 0.733 | |
CircularOrbitTest | 30 | 0 | 0 | 0 | 100% | 0.854 | |
CartesianOrbitTest | 25 | 0 | 0 | 0 | 100% | 0.201 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EphemerisSegmentPropagatorTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
OrekitEphemerisFileTest | 3 | 0 | 0 | 0 | 100% | 0.465 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BoxAndSolarArraySpacecraftTest | 21 | 0 | 0 | 0 | 100% | 0.566 | |
HarmonicParametricAccelerationTest | 10 | 0 | 0 | 0 | 100% | 2.476 | |
PolynomialParametricAccelerationTest | 7 | 0 | 0 | 0 | 100% | 1.171 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SolarRadiationPressureTest | 19 | 0 | 0 | 0 | 100% | 46.9 | |
ECOM2Test | 8 | 0 | 0 | 0 | 100% | 20.208 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TLEConverterTest | 6 | 0 | 0 | 0 | 100% | 5.28 | |
OsculatingToMeanElementsConverterTest | 1 | 0 | 0 | 0 | 100% | 0.211 | |
NumericalConverterTest | 16 | 0 | 0 | 0 | 100% | 30.949 | |
EcksteinHechlerConverterTest | 2 | 0 | 0 | 0 | 100% | 1.563 | |
KeplerianConverterTest | 3 | 0 | 0 | 0 | 100% | 0.751 | |
JacobianPropagatorConverterTest | 6 | 0 | 0 | 0 | 100% | 42.775 | |
FiniteDifferencePropagatorConverterTest | 1 | 0 | 0 | 0 | 100% | 1.975 | |
AbstractPropagatorBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.538 | |
DSSTPropagatorBuilderTest | 13 | 0 | 0 | 0 | 100% | 0.96 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
QZSSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
GLONASSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
BeidouPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.518 | |
IRNSSPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.467 | |
GPSPropagatorTest | 8 | 0 | 0 | 0 | 100% | 11.172 | |
GalileoPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.662 | |
GPSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
SBASPropagatorTest | 5 | 0 | 0 | 0 | 100% | 0.518 | |
GalileoOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
SBASOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
IRNSSOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
QZSSPropagatorTest | 6 | 0 | 0 | 0 | 100% | 0.717 | |
BeidouOrbitalElementsTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
GLONASSAnalyticalPropagatorTest | 5 | 0 | 0 | 0 | 100% | 1.037 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ResidualsFilteringTest | 2 | 0 | 0 | 0 | 100% | 0.985 | |
ElevationFilteringTest | 1 | 0 | 0 | 0 | 100% | 0.624 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SP3ParserTest | 17 | 0 | 0 | 0 | 100% | 2.436 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AlongTrackAimingTest | 6 | 0 | 0 | 0 | 100% | 1.698 | |
TileTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
DivertedSingularityAimingTest | 3 | 0 | 0 | 0 | 100% | 0.454 | |
EllipsoidTessellatorTest | 17 | 0 | 0 | 0 | 100% | 6.936 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HolmesFeatherstoneAttractionModelTest | 16 | 0 | 0 | 0 | 100% | 29.726 | |
RelativityTest | 9 | 0 | 0 | 0 | 100% | 11.963 | |
SolidTidesFieldTest | 5 | 0 | 0 | 0 | 100% | 1.489 | |
ThirdBodyAttractionTest | 10 | 0 | 0 | 0 | 100% | 24.451 | |
OceanTidesTest | 6 | 0 | 0 | 0 | 100% | 28.142 | |
SolidTidesTest | 14 | 0 | 0 | 0 | 100% | 46.361 | |
OceanTidesWaveTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
SingleBodyRelativeAttractionTest | 8 | 0 | 0 | 0 | 100% | 49.549 | |
SingleBodyAbsoluteAttractionTest | 8 | 0 | 0 | 0 | 100% | 20.79 | |
OceanTidesFieldTest | 1 | 0 | 0 | 0 | 100% | 0.115 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
OrekitIllegalArgumentExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
OrekitIllegalStateExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.016 | |
OrekitParseExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.011 | |
OrekitMessagesTest | 6 | 0 | 0 | 0 | 100% | 0.34 | |
TimeStampedCacheExceptionTest | 6 | 0 | 0 | 0 | 100% | 0.08 | |
OrekitInternalErrorTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
OrekitExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
