Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
6392 0 0 4 99.9% 2392 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
org.orekit.models.earth.displacement 43 0 0 0 100% 2.957 s
org.orekit.forces.maneuvers.triggers 27 0 0 0 100% 1.860 s
org.orekit.gnss.metric.messages.rtcm 27 0 0 0 100% 1.139 s
org.orekit.propagation.semianalytical.dsst 120 0 0 0 100% 125.1 s
org.orekit.forces.empirical 22 0 0 0 100% 5.596 s
org.orekit.frames 347 0 0 0 100% 204.9 s
org.orekit.data 118 0 0 0 100% 14.45 s
org.orekit.forces.drag 32 0 0 0 100% 138.0 s
org.orekit.propagation.analytical 163 0 0 0 100% 53.72 s
org.orekit.ssa.collision.shorttermencounter.probability.twod 251 0 0 3 98.8% 11.51 s
org.orekit.forces.maneuvers.propulsion 13 0 0 0 100% 3.922 s
org.orekit.models.earth.troposphere 80 0 0 0 100% 2.576 s
org.orekit.estimation.sequential 70 0 0 0 100% 276.7 s
org.orekit.forces.inertia 5 0 0 0 100% 1.164 s
org.orekit.files.ccsds.ndm.adm.acm 24 0 0 0 100% 0.931 s
org.orekit.propagation.semianalytical.dsst.utilities 29 0 0 0 100% 0.994 s
org.orekit.models.earth 48 0 0 0 100% 3.248 s
org.orekit.models.earth.weather 6 0 0 0 100% 0.685 s
org.orekit.time 391 0 0 0 100% 6.826 s
org.orekit.propagation.numerical 162 0 0 0 100% 44.94 s
org.orekit.propagation.analytical.tle.generation 15 0 0 0 100% 0.290 s
org.orekit.gnss.rflink.gps 33 0 0 0 100% 0.061 s
org.orekit.attitudes 114 0 0 0 100% 42.57 s
org.orekit.files.ccsds.ndm.tdm 48 0 0 0 100% 1.313 s
org.orekit.bodies 136 0 0 0 100% 83.66 s
org.orekit.files.ccsds.ndm.odm.ocm 53 0 0 0 100% 2.725 s
org.orekit.gnss.attitude 94 0 0 0 100% 29.67 s
org.orekit.utils.units 77 0 0 0 100% 0.007 s
org.orekit.propagation.events.handlers 24 0 0 0 100% 0.025 s
org.orekit.files.ccsds.utils.lexical 25 0 0 0 100% 0.150 s
org.orekit.models.earth.atmosphere.data 100 0 0 0 100% 26.39 s
org.orekit.forces.gravity.potential 95 0 0 0 100% 0.962 s
org.orekit.ssa.metrics 4 0 0 0 100% 0.027 s
org.orekit.orbits 320 0 0 0 100% 53.52 s
org.orekit.files.general 9 0 0 0 100% 1.193 s
org.orekit.forces 19 0 0 0 100% 0.360 s
org.orekit.forces.radiation 41 0 0 0 100% 77.80 s
org.orekit.files.ccsds.ndm.adm.apm 57 0 0 0 100% 3.213 s
org.orekit.propagation.conversion 59 0 0 0 100% 41.38 s
org.orekit.propagation.numerical.cr3bp 11 0 0 0 100% 37.36 s
org.orekit.propagation.analytical.gnss 48 0 0 0 100% 7.798 s
org.orekit.estimation.measurements.filtering 6 0 0 0 100% 2.341 s
org.orekit.files.sp3 75 0 0 0 100% 10.59 s
org.orekit.models.earth.tessellation 29 0 0 0 100% 6.211 s
org.orekit.forces.gravity 95 0 0 0 100% 113.6 s
org.orekit.errors 27 0 0 0 100% 0.511 s
org.orekit.estimation.leastsquares 61 0 0 0 100% 342.9 s
org.orekit.compiler.plugin 1 0 0 0 100% 2.234 s
org.orekit.utils 431 0 0 0 100% 33.91 s
org.orekit.files.sinex 24 0 0 0 100% 0.393 s
org.orekit.estimation.measurements 175 0 0 0 100% 148.8 s
org.orekit.estimation.iod 29 0 0 0 100% 3.795 s
org.orekit.propagation.analytical.tle 68 0 0 0 100% 0.879 s
org.orekit.models.earth.ionosphere 50 0 0 0 100% 7.885 s
org.orekit.gnss.metric.ntrip 39 0 0 0 100% 4.237 s
org.orekit.models.earth.atmosphere 40 0 0 0 100% 5.350 s
org.orekit.files.ccsds.definitions 26 0 0 0 100% 2.108 s
org.orekit.files.ccsds.ndm.adm.aem 76 0 0 0 100% 2.093 s
org.orekit.files.ccsds.ndm.odm.opm 33 0 0 0 100% 2.748 s
org.orekit.gnss.metric.parser 99 0 0 0 100% 1.166 s
org.orekit.propagation.sampling 8 0 0 0 100% 0.047 s
org.orekit.propagation.integration 30 0 0 0 100% 3.656 s
org.orekit.files.ilrs 31 0 0 0 100% 3.216 s
org.orekit.gnss.metric.messages.ssr 33 0 0 0 100% 0.210 s
org.orekit.forces.maneuvers.jacobians 16 0 0 0 100% 37.82 s
org.orekit.files.ccsds.utils.generation 8 0 0 0 100% 0.114 s
org.orekit.propagation 121 0 0 0 100% 116.5 s
org.orekit.estimation.measurements.gnss 90 0 0 0 100% 41.43 s
org.orekit.forces.maneuvers 60 0 0 0 100% 22.51 s
org.orekit.files.ccsds.ndm.odm.oem 45 0 0 0 100% 1.538 s
org.orekit.files.ccsds.ndm 8 0 0 0 100% 6.503 s
org.orekit.gnss 15 0 0 0 100% 3.067 s
org.orekit.files.rinex.navigation 42 0 0 0 100% 2.344 s
org.orekit.geometry.fov 36 0 0 0 100% 6.654 s
org.orekit.propagation.events 771 0 0 1 99.9% 61.11 s
org.orekit.estimation.measurements.modifiers 71 0 0 0 100% 38.11 s
org.orekit.frames.encounter 15 0 0 0 100% 0.030 s
org.orekit.files.ccsds.ndm.odm.omm 23 0 0 0 100% 0.853 s
org.orekit.files.rinex.observation 69 0 0 0 100% 0.534 s
org.orekit.files.ccsds.ndm.adm 5 0 0 0 100% 0.067 s
org.orekit.gnss.antenna 9 0 0 0 100% 0.177 s
org.orekit.files.stk 8 0 0 0 100% 0.052 s
org.orekit.files.ccsds.ndm.cdm 32 0 0 0 100% 2.255 s
org.orekit.propagation.semianalytical.dsst.utilities.hansen 20 0 0 0 100% 0.960 s
org.orekit.files.rinex 27 0 0 0 100% 4.332 s
org.orekit.estimation.measurements.generation 33 0 0 0 100% 33.39 s
org.orekit.files.rinex.clock 22 0 0 0 100% 0.684 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

org.orekit.models.earth.displacement

- Class Tests Errors Failures Skipped Success Rate Time
OceanLoadingTest 11 0 0 0 100% 1.669 s
TideTest 19 0 0 0 100% 0.567 s
TectonicsDisplacementTest 1 0 0 0 100% 0.120 s
TidalDisplacementTest 6 0 0 0 100% 0.551 s
OceanLoadingCoefficientsBLQFactoryTest 6 0 0 0 100% 0.050 s

org.orekit.forces.maneuvers.triggers

- Class Tests Errors Failures Skipped Success Rate Time
StartStopEventTriggerTest 5 0 0 0 100% 1.620 s
IntervalEventTriggerInitializationTest 8 0 0 0 100% 0.036 s
ManeuverTriggersTest 1 0 0 0 100% 0.026 s
IntervalEventTriggerTest 5 0 0 0 100% 0.028 s
StartStopEventTriggerInitializationTest 8 0 0 0 100% 0.150 s

org.orekit.gnss.metric.messages.rtcm

- Class Tests Errors Failures Skipped Success Rate Time
SignalInSpaceAccuracyTest 1 0 0 0 100% 0.001 s
Rtcm1042Test 2 0 0 0 100% 0.328 s
Rtcm1020Test 3 0 0 0 100% 0.078 s
Rtcm1057Test 1 0 0 0 100% 0.008 s
Rtcm1019Test 4 0 0 0 100% 0.112 s
Rtcm1045Test 2 0 0 0 100% 0.456 s
Rtcm1063Test 1 0 0 0 100% 0.006 s
UserRangeAccuracyTest 1 0 0 0 100% 0.001 s
GlonassUserRangeAccuracyTest 1 0 0 0 100% 0.001 s
Rtcm1243Test 1 0 0 0 100% 0.015 s
Rtcm1058Test 1 0 0 0 100% 0.016 s
Rtcm1064Test 1 0 0 0 100% 0.017 s
Rtcm1060Test 2 0 0 0 100% 0.001 s
Rtcm1240Test 1 0 0 0 100% 0.002 s
Rtcm1066Test 1 0 0 0 100% 0.019 s
Rtcm1241Test 1 0 0 0 100% 0.003 s
SsrUpdateIntervalTest 1 0 0 0 100% 0.003 s
Rtcm1044Test 2 0 0 0 100% 0.072 s

org.orekit.propagation.semianalytical.dsst

- Class Tests Errors Failures Skipped Success Rate Time
DSSTSolarRadiationPressureTest 2 0 0 0 100% 0.250 s
FieldDSSTPropagatorTest 31 0 0 0 100% 79.69 s
DSSTAtmosphericDragTest 2 0 0 0 100% 0.169 s
DSSTZonalTest 4 0 0 0 100% 0.015 s
DSSTStateTransitionMatrixGeneratorTest 4 0 0 0 100% 19.43 s
DSSTThirdBodyTest 2 0 0 0 100% 0.015 s
DSSTIntegrableJacobianColumnGeneratorTest 2 0 0 0 100% 0.812 s
DSSTPropagatorTest 32 0 0 0 100% 14.95 s
FieldDSSTSolarRadiationPressureTest 5 0 0 0 100% 3.803 s
DSSTJ2SquaredClosedFormTest 6 0 0 0 100% 0.929 s
FieldDSSTTesseralTest 6 0 0 0 100% 0.688 s
DSSTTesseralTest 8 0 0 0 100% 0.172 s
FieldDSSTAtmosphericDragTest 5 0 0 0 100% 3.617 s
FieldDSSTZonalTest 5 0 0 0 100% 0.236 s
FieldDSSTThirdBodyTest 4 0 0 0 100% 0.308 s
FieldDSSTNewtonianAttractionTest 1 0 0 0 100% 0.001 s
DSSTNewtonianAttractionTest 1 0 0 0 100% 0.003 s

org.orekit.forces.empirical

- Class Tests Errors Failures Skipped Success Rate Time
HarmonicAccelerationModelTest 10 0 0 0 100% 1.313 s
TimeSpanParametricAccelerationTest 5 0 0 0 100% 3.812 s
PolynomialAccelerationModelTest 7 0 0 0 100% 0.471 s

org.orekit.frames

- Class Tests Errors Failures Skipped Success Rate Time
ShiftingTransformProviderTest 4 0 0 0 100% 0.110 s
MODProviderTest 10 0 0 0 100% 0.114 s
OrphanFrameTest 5 0 0 0 100% 0.013 s
VersionedITRFFrameTest 3 0 0 0 100% 0.884 s
TopocentricFrameTest 20 0 0 0 100% 1.938 s
TIRFProviderTest 5 0 0 0 100% 0.454 s
EOPHistoryTest 8 0 0 0 100% 1.290 s
EopC04FilesLoaderTest 5 0 0 0 100% 0.129 s
ITRFProviderWithoutTidalEffectsTest 6 0 0 0 100% 0.838 s
L1TransformProviderTest 8 0 0 0 100% 0.146 s
FieldStaticTransformTest 1 0 0 0 100% 0.003 s
EopCsvFilesLoaderTest 5 0 0 0 100% 0.047 s
EclipticProviderTest 4 0 0 0 100% 0.123 s
GTODProviderTest 4 0 0 0 100% 0.364 s
CIRFProviderTest 4 0 0 0 100% 1.820 s
ITRFProviderTest 5 0 0 0 100% 0.567 s
LocalMagneticFieldFrameTest 4 0 0 0 100% 1.338 s
FixedTransformProviderTest 2 0 0 0 100% 0.014 s
InterpolatingTransformProviderTest 4 0 0 0 100% 0.887 s
LazyLoadedFramesTest 3 0 0 0 100% 0.010 s
TODProviderTest 9 0 0 0 100% 1.389 s
LocalOrbitalFrameTest 16 0 0 0 100% 0.037 s
FramesTest 2 0 0 0 100% 0.230 s
L2TransformProviderTest 8 0 0 0 100% 0.356 s
TransformProviderUtilTest 6 0 0 0 100% 1.008 s
UpdatableFrameTest 1 0 0 0 100% 0.021 s
FieldTransformTest 29 0 0 0 100% 1.891 s
HelmertTransformationTest 7 0 0 0 100% 1.022 s
VEISFrameTest 2 0 0 0 100% 0.028 s
BulletinBFilesLoaderTest 14 0 0 0 100% 0.191 s
ITRFVersionLoaderTest 3 0 0 0 100% 0.003 s
StaticTransformTest 1 0 0 0 100% 0.001 s
FrameTest 9 0 0 0 100% 0.213 s
RapidDataAndPredictionColumnsLoaderTest 20 0 0 0 100% 0.102 s
BulletinAFilesLoaderTest 8 0 0 0 100% 0.468 s
ITRFEquinoxProviderTest 8 0 0 0 100% 5.445 s
TEMEProviderTest 2 0 0 0 100% 0.200 s
CR3BPRotatingTransformProviderTest 8 0 0 0 100% 0.188 s
PredictedEOPHistoryTest 5 0 0 0 100% 83.10 s
EME2000ProviderTest 3 0 0 0 100% 0.010 s
ITRFVersionTest 8 0 0 0 100% 0.401 s
FramesFactoryTest 24 0 0 0 100% 96.30 s
TransformTest 27 0 0 0 100% 0.840 s
TwoBodiesBaryFrameTest 2 0 0 0 100% 0.027 s
EopXmlLoaderTest 15 0 0 0 100% 0.363 s

org.orekit.data

- Class Tests Errors Failures Skipped Success Rate Time
NutationCodecTest 1 0 0 0 100% 0.132 s
ZipJarCrawlerTest 2 0 0 0 100% 0.007 s
FilesListCrawlerTest 6 0 0 0 100% 0.003 s
UnixCompressFilterTest 9 0 0 0 100% 0.028 s
CompositeDataContextTest 1 0 0 0 100% 0 s
DirectoryCrawlerTest 7 0 0 0 100% 0.012 s
ClasspathCrawlerTest 7 0 0 0 100% 0.013 s
FundamentalNutationArgumentsTest 8 0 0 0 100% 2.637 s
DataSourceTest 9 0 0 0 100% 0.001 s
NetworkCrawlerTest 6 0 0 0 100% 0.002 s
TruncatingFilterTest 3 0 0 0 100% 0.008 s
PoissonSeriesParserTest 28 0 0 0 100% 11.44 s
DataProvidersManagerTest 12 0 0 0 100% 0.026 s
ExceptionalDataContextTest 2 0 0 0 100% 0.081 s
PolynomialParserTest 17 0 0 0 100% 0.051 s

org.orekit.forces.drag

- Class Tests Errors Failures Skipped Success Rate Time
DragForceTest 16 0 0 0 100% 48.74 s
TimeSpanDragForceTest 16 0 0 0 100% 89.28 s

org.orekit.propagation.analytical

- Class Tests Errors Failures Skipped Success Rate Time
BrouwerLyddanePropagatorTest 14 0 0 0 100% 1.092 s
AggregateBoundedPropagatorTest 7 0 0 0 100% 0.031 s
KeplerianStateTransitionMatrixTest 2 0 0 0 100% 0.003 s
KeplerianPropagatorTest 27 0 0 0 100% 0.697 s
AdapterPropagatorTest 4 0 0 0 100% 15.14 s
BrouwerLyddaneParametersDerivativesTest 2 0 0 0 100% 0.019 s
TabulatedEphemerisTest 4 0 0 0 100% 12.87 s
EphemerisTest 15 0 0 0 100% 13.55 s
EcksteinHechlerPropagatorTest 22 0 0 0 100% 1.400 s
FieldKeplerianPropagatorTest 22 0 0 0 100% 1.245 s
FieldEcksteinHechlerPropagatorTest 21 0 0 0 100% 1.616 s
BrouwerLyddaneStateTransitionMatrixTest 2 0 0 0 100% 0.038 s
EcksteinHechlerStateTransitionMatrixTest 2 0 0 0 100% 0.023 s
FieldBrouwerLyddanePropagatorTest 15 0 0 0 100% 2.358 s
EphemerisEventsTest 4 0 0 0 100% 3.639 s

org.orekit.ssa.collision.shorttermencounter.probability.twod

- Class Tests Errors Failures Skipped Success Rate Time
Laas2015Test 53 0 0 0 100% 0.320 s
ShortTermEncounter2DPOCMethodTypeTest 7 0 0 0 100% 0.036 s
FieldShortTermEncounter2DDefinitionTest 18 0 0 0 100% 2.318 s
Alfriend1999MaxTest 5 0 0 0 100% 3.300 s
Alfano2005Test 54 0 0 1 98.1% 0.521 s
Patera2005Test 53 0 0 2 96.2% 0.405 s
Chan1997Test 39 0 0 0 100% 0.022 s
ShortTermEncounter2DDefinitionTest 17 0 0 0 100% 0.715 s
Alfriend1999Test 5 0 0 0 100% 3.869 s

org.orekit.forces.maneuvers.propulsion

- Class Tests Errors Failures Skipped Success Rate Time
ProfileThrustPropulsionModelTest 2 0 0 0 100% 3.372 s
ThrustDirectionAndAttitudeProviderTest 6 0 0 0 100% 0.499 s
AbstractConstantThrustPropulsionModelTest 3 0 0 0 100% 0.021 s
ThrustPropulsionModelTest 2 0 0 0 100% 0.030 s

org.orekit.models.earth.troposphere

- Class Tests Errors Failures Skipped Success Rate Time
SaastamoinenModelTest 15 0 0 0 100% 0.020 s
TimeSpanEstimatedTroposphericModelTest 7 0 0 0 100% 0.302 s
FixedTroposphericModelTest 4 0 0 0 100% 0.028 s
ViennaOneModelTest 3 0 0 0 100% 0.008 s
ViennaModelCoefficientsLoaderTest 6 0 0 0 100% 1.207 s
GlobalMappingFunctionModelTest 2 0 0 0 100% 0.015 s
MendesPavlisModelTest 4 0 0 0 100% 0.009 s
MariniMurrayModelTest 6 0 0 0 100% 0.006 s
NiellMappingFunctionModelTest 2 0 0 0 100% 0.010 s
FieldGlobalMappingFunctionModelTest 3 0 0 0 100% 0.118 s
FieldViennaOneModelTest 4 0 0 0 100% 0.118 s
EstimatedTroposphericModelTest 5 0 0 0 100% 0.306 s
FieldViennaThreeModelTest 6 0 0 0 100% 0.205 s
FieldNiellMappingFunctionModelTest 3 0 0 0 100% 0.094 s
ViennaThreeModelTest 5 0 0 0 100% 0.035 s
FieldMendesPavlisModelTest 5 0 0 0 100% 0.095 s

org.orekit.estimation.sequential

- Class Tests Errors Failures Skipped Success Rate Time
UnscentedKalmanModelTest 1 0 0 0 100% 0.240 s
TLEKalmanOrbitDeterminationTest 2 0 0 0 100% 28.73 s
TLEKalmanEstimatorTest 6 0 0 0 100% 5.030 s
UnscentedKalmanEstimatorTest 12 0 0 0 100% 76.39 s
KalmanModelTest 1 0 0 0 100% 0.260 s
UnscentedKalmanOrbitDeterminationTest 1 0 0 0 100% 40.16 s
KalmanNumericalOrbitDeterminationTest 2 0 0 0 100% 42.31 s
EphemerisKalmanEstimatorTest 3 0 0 0 100% 1.499 s
KalmanEstimatorTest 14 0 0 0 100% 25.74 s
SemiAnalyticalKalmanEstimatorTest 7 0 0 0 100% 12.18 s
SemiAnalyticalUnscentedKalmanModelTest 1 0 0 0 100% 0.272 s
BrouwerLyddaneKalmanEstimatorTest 1 0 0 0 100% 1.914 s
UnscentedSemiAnalyticalKalmanOrbitDeterminationTest 1 0 0 0 100% 2.057 s
UnivariateprocessNoiseTest 9 0 0 0 100% 7.134 s
KalmanEstimatorUtilTest 2 0 0 0 100% 0.002 s
ExtendedSemiAnalyticalKalmanFilterTest 1 0 0 0 100% 13.20 s
SemiAnalyticalUnscentedKalmanEstimatorTest 5 0 0 0 100% 19.33 s
SemiAnalyticalKalmanModelTest 1 0 0 0 100% 0.297 s

org.orekit.forces.inertia

- Class Tests Errors Failures Skipped Success Rate Time
InertialForcesTest 5 0 0 0 100% 1.164 s

org.orekit.files.ccsds.ndm.adm.acm

- Class Tests Errors Failures Skipped Success Rate Time
AcmParserTest 15 0 0 0 100% 0.204 s
AcmWriterTest 9 0 0 0 100% 0.727 s

org.orekit.propagation.semianalytical.dsst.utilities

- Class Tests Errors Failures Skipped Success Rate Time
CoefficientFactoryTest 8 0 0 0 100% 0.154 s
JacobiPolynomialsTest 1 0 0 0 100% 0.007 s
FieldGHmjTest 5 0 0 0 100% 0.189 s
FieldGammaMnsFunctionTest 4 0 0 0 100% 0.375 s
GammaMnsFunctionTest 4 0 0 0 100% 0.199 s
GHmsjTest 5 0 0 0 100% 0.056 s
NewcombOperatorTest 2 0 0 0 100% 0.014 s

org.orekit.models.earth

- Class Tests Errors Failures Skipped Success Rate Time
GeoMagneticFieldTest 12 0 0 0 100% 0.496 s
ReferenceEllipsoidTest 11 0 0 0 100% 0.009 s
EarthStandardAtmosphereTest 5 0 0 0 100% 0.006 s
EarthITU453AtmosphereRefractionTest 9 0 0 0 100% 0.948 s
GeoidTest 11 0 0 0 100% 1.789 s

org.orekit.models.earth.weather

- Class Tests Errors Failures Skipped Success Rate Time
GlobalPressureTemperatureModelTest 2 0 0 0 100% 0.220 s
GlobalPressureTemperature2ModelTest 4 0 0 0 100% 0.465 s

org.orekit.time

- Class Tests Errors Failures Skipped Success Rate Time
UTCTAIHistoryFilesLoaderRegularDataTest 3 0 0 0 100% 0.004 s
TCGScaleTest 6 0 0 0 100% 0.020 s
PreloadedTimeScalesTest 3 0 0 0 100% 0.392 s
TCBScaleTest 5 0 0 0 100% 0.017 s
GNSSDateTest 33 0 0 0 100% 0.372 s
UTCTAIHistoryFilesLoaderNoDataTest 1 0 0 0 100% 0.003 s
AGILeapSecondFilesLoaderTest 4 0 0 0 100% 0.001 s
BurstSelectorStepTest 11 0 0 0 100% 0.044 s
GLONASSScaleTest 7 0 0 0 100% 0.028 s
DateComponentsTest 24 0 0 0 100% 0.572 s
UTCTAIBulletinAFilesLoaderTest 8 0 0 0 100% 0.170 s
QZSSScaleTest 5 0 0 0 100% 0.009 s
TAIScaleTest 3 0 0 0 100% 0.014 s
UTCScaleTest 22 0 0 0 100% 0.422 s
MonthTest 11 0 0 0 100% 0.009 s
FieldTimeStampedPairTest 2 0 0 0 100% 0.066 s
TimeStampedPairTest 2 0 0 0 100% 0.042 s
UT1ScaleTest 7 0 0 0 100% 0.454 s
TAIUTCDatAFilesLoaderTest 6 0 0 0 100% 0.020 s
TimeStampedFieldTest 1 0 0 0 100% 0.003 s
GMSTScaleTest 3 0 0 0 100% 0.390 s
BDSScaleTest 6 0 0 0 100% 0.026 s
TimeComponentsTest 18 0 0 0 100% 0.005 s
IRNSSScaleTest 4 0 0 0 100% 0.011 s
GPSScaleTest 5 0 0 0 100% 0.014 s
GLONASSDateTest 3 0 0 0 100% 0.021 s
TimeStampedFieldHermiteInterpolatorTest 11 0 0 0 100% 0.915 s
SatelliteClockScaleTest 8 0 0 0 100% 0.172 s
DateTimeComponentsTest 12 0 0 0 100% 0.013 s
UTCTAIHistoryFilesLoaderCompressedDataTest 1 0 0 0 100% 0.006 s
AbsoluteDateTest 61 0 0 0 100% 0.589 s
FixedStepSelectorTest 8 0 0 0 100% 0.049 s
TimeStampedDoubleHermiteInterpolatorTest 11 0 0 0 100% 0.678 s
GalileoScaleTest 6 0 0 0 100% 0.012 s
TDBScaleTest 7 0 0 0 100% 0.023 s
LazyLoadedTimeScalesTest 2 0 0 0 100% 0.567 s
FieldAbsoluteDateTest 56 0 0 0 100% 0.656 s
AbsoluteDateInitializationTest 1 0 0 0 100% 0.002 s
TTScaleTest 4 0 0 0 100% 0.015 s

org.orekit.propagation.numerical

- Class Tests Errors Failures Skipped Success Rate Time
FieldNumericalPropagatorTest 64 0 0 0 100% 20.72 s
NumericalPropagationHarvesterTest 8 0 0 0 100% 0.004 s
IntegrableJacobianColumnGeneratorTest 3 0 0 0 100% 1.704 s
NumericalPropagatorTest 71 0 0 0 100% 16.53 s
StateTransitionMatrixGeneratorTest 10 0 0 0 100% 5.850 s
GLONASSNumericalPropagatorTest 6 0 0 0 100% 0.126 s

org.orekit.propagation.analytical.tle.generation

- Class Tests Errors Failures Skipped Success Rate Time
FixedPointTleGenerationAlgorithmTest 12 0 0 0 100% 0.248 s
LeastSquaresTleGenerationAlgorithmTest 3 0 0 0 100% 0.042 s

org.orekit.gnss.rflink.gps

- Class Tests Errors Failures Skipped Success Rate Time
SubFramesTest 33 0 0 0 100% 0.061 s

org.orekit.attitudes

- Class Tests Errors Failures Skipped Success Rate Time
AttitudesSequenceTest 10 0 0 0 100% 1.337 s
BodyCenterPointingTest 8 0 0 0 100% 1.025 s
FieldAttitudeInterpolatorTest 3 0 0 0 100% 0.563 s
TabulatedLofOffsetTest 3 0 0 0 100% 3.947 s
AttitudeInterpolatorTest 3 0 0 0 100% 0.197 s
CelestialBodyPointingTest 1 0 0 0 100% 0.007 s
GroundPointingTest 9 0 0 0 100% 0.101 s
AttitudeTest 3 0 0 0 100% 0 s
LofOffsetPointingTest 5 0 0 0 100% 0.543 s
NadirPointingTest 5 0 0 0 100% 0.476 s
FrameAlignedProviderTest 8 0 0 0 100% 0.037 s
AggregateBoundedAttitudeProviderTest 6 0 0 0 100% 0.052 s
FieldAttitudeTest 2 0 0 0 100% 0 s
TargetPointingTest 8 0 0 0 100% 0.703 s
FixedRateTest 6 0 0 0 100% 0.024 s
TabulatedProviderTest 4 0 0 0 100% 5.296 s
SpinStabilizedTest 2 0 0 0 100% 0.006 s
TorqueFreeTest 4 0 0 0 100% 26.03 s
AttitudeProviderTest 3 0 0 0 100% 0.016 s
YawSteeringTest 5 0 0 0 100% 0.522 s
LofOffsetTest 10 0 0 0 100% 1.081 s
YawCompensationTest 6 0 0 0 100% 0.608 s

org.orekit.files.ccsds.ndm.tdm

- Class Tests Errors Failures Skipped Success Rate Time
TdmParserTest 34 0 0 0 100% 0.445 s
TdmWriterTest 14 0 0 0 100% 0.868 s

org.orekit.bodies

- Class Tests Errors Failures Skipped Success Rate Time
CelestialBodyFactoryTest 10 0 0 0 100% 2.816 s
CR3BPSystemTest 9 0 0 0 100% 0.031 s
GeodeticPointTest 4 0 0 0 100% 0.024 s
JPLEphemeridesLoaderTest 10 0 0 0 100% 0.878 s
PredefinedIAUPolesTest 6 0 0 0 100% 5.270 s
EllipseTest 6 0 0 0 100% 0.179 s
CR3BPFactoryTest 3 0 0 0 100% 0.018 s
OneAxisEllipsoidTest 39 0 0 0 100% 4.924 s
SolarBodyTest 18 0 0 0 100% 0.958 s
PosVelChebyshevTest 4 0 0 0 100% 0.004 s
LoxodromeTest 2 0 0 0 100% 67.32 s
FieldEllipseTest 6 0 0 0 100% 0.258 s
FieldGeodeticPointTest 4 0 0 0 100% 0.002 s
EllipsoidTest 15 0 0 0 100% 0.978 s

org.orekit.files.ccsds.ndm.odm.ocm

- Class Tests Errors Failures Skipped Success Rate Time
OcmWriterTest 7 0 0 0 100% 1.386 s
OrderingTest 5 0 0 0 100% 0.019 s
EphemerisOcmWriterTest 8 0 0 0 100% 0.600 s
StreamingOcmWriterTest 2 0 0 0 100% 0.144 s
OcmParserTest 19 0 0 0 100% 0.481 s
OrbitElementsTypeTest 12 0 0 0 100% 0.095 s

org.orekit.gnss.attitude

- Class Tests Errors Failures Skipped Success Rate Time
GPSBlockIIATest 10 0 0 0 100% 2.223 s
GPSBlockIIRTest 10 0 0 0 100% 2.507 s
BeidouGeoTest 8 0 0 0 100% 1.310 s
GPSBlockIIFTest 10 0 0 0 100% 2.810 s
GlonassTest 10 0 0 0 100% 2.219 s
GenericGNSSTest 20 0 0 0 100% 6.616 s
GalileoTest 10 0 0 0 100% 2.088 s
BeidouMeoTest 8 0 0 0 100% 5.267 s
BeidouIGSOTest 8 0 0 0 100% 4.626 s

org.orekit.utils.units

- Class Tests Errors Failures Skipped Success Rate Time
UnitsConverterTest 5 0 0 0 100% 0.001 s
UnitTest 30 0 0 0 100% 0.003 s
ParserTest 24 0 0 0 100% 0.002 s
LexerTest 18 0 0 0 100% 0.001 s

org.orekit.propagation.events.handlers

- Class Tests Errors Failures Skipped Success Rate Time
FieldStopOnIncreasingTest 3 0 0 0 100% 0 s
StopOnEventTest 3 0 0 0 100% 0.001 s
StopOnIncreasingTest 3 0 0 0 100% 0.001 s
RecordAndContinueTest 1 0 0 0 100% 0.001 s
EventHandlerTest 2 0 0 0 100% 0.001 s
FieldStopOnDecreasingTest 3 0 0 0 100% 0.001 s
FieldRecordAndContinueTest 1 0 0 0 100% 0.013 s
EventMultipleHandlerTest 2 0 0 0 100% 0.007 s
ContinueOnEventTest 3 0 0 0 100% 0 s
StopOnDecreasingTest 3 0 0 0 100% 0 s

org.orekit.files.ccsds.utils.lexical

- Class Tests Errors Failures Skipped Success Rate Time
XmlLexicalAnalyzerTest 3 0 0 0 100% 0.086 s
LexicalAnalyzerSelectorTest 22 0 0 0 100% 0.064 s

org.orekit.models.earth.atmosphere.data

- Class Tests Errors Failures Skipped Success Rate Time
DtcDataLoaderTest 10 0 0 0 100% 5.100 s
MarshallSolarActivityFutureEstimationTest 32 0 0 0 100% 5.914 s
CssiSpaceWeatherLoaderTest 32 0 0 0 100% 10.31 s
SOLFSMYDataLoaderTest 24 0 0 0 100% 4.998 s
CommonLineReaderTest 1 0 0 0 100% 0.010 s
JB2008SpaceEnvironmentDataTest 1 0 0 0 100% 0.054 s

