Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 9058 | 0 | 0 | 7 | 99.9% | 1378 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
org.orekit.models.earth.displacement
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TidalDisplacementTest | 6 | 0 | 0 | 0 | 100% | 0.227 s | |
| TectonicsDisplacementTest | 1 | 0 | 0 | 0 | 100% | 0.192 s | |
| OceanLoadingCoefficientsBLQFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.062 s | |
| TideTest | 19 | 0 | 0 | 0 | 100% | 0.224 s | |
| OceanLoadingTest | 11 | 0 | 0 | 0 | 100% | 0.643 s | |
| PostSeismicDeformationTest | 1 | 0 | 0 | 0 | 100% | 0.085 s |
org.orekit.control.indirect.shooting.boundary
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NormBasedCartesianConditionCheckerTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
org.orekit.frames
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CIRFProviderTest | 3 | 0 | 0 | 0 | 100% | 0.998 s | |
| HelmertTransformationTest | 7 | 0 | 0 | 0 | 100% | 0.440 s | |
| FieldKinematicTransformTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| FixedTransformProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TODProviderTest | 8 | 0 | 0 | 0 | 100% | 0.756 s | |
| BulletinAFilesLoaderTest | 9 | 0 | 0 | 0 | 100% | 0.291 s | |
| LocalMagneticFieldFrameTest | 4 | 0 | 0 | 0 | 100% | 1.181 s | |
| EclipticProviderTest | 3 | 0 | 0 | 0 | 100% | 0.090 s | |
| OrphanFrameTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| EopCsvFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.145 s | |
| BulletinBFilesLoaderTest | 14 | 0 | 0 | 0 | 100% | 0.062 s | |
| TEMEProviderTest | 1 | 0 | 0 | 0 | 100% | 0.025 s | |
| VersionedITRFFrameTest | 2 | 0 | 0 | 0 | 100% | 0.231 s | |
| GTODProviderTest | 5 | 0 | 0 | 0 | 100% | 0.157 s | |
| PredictedEOPHistoryTest | 5 | 0 | 0 | 0 | 100% | 47.18 s | |
| ITRFVersionLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| EopXmlLoaderTest | 15 | 0 | 0 | 0 | 100% | 0.348 s | |
| L1TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.120 s | |
| TwoBodiesBaryFrameTest | 2 | 0 | 0 | 0 | 100% | 0.038 s | |
| RapidDataAndPredictionColumnsLoaderTest | 21 | 0 | 0 | 0 | 100% | 0.142 s | |
| FrameTest | 27 | 0 | 0 | 0 | 100% | 1.193 s | |
| ShiftingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.022 s | |
| LocalOrbitalFrameTest | 29 | 0 | 0 | 0 | 100% | 0.088 s | |
| ITRFEquinoxProviderTest | 8 | 0 | 0 | 0 | 100% | 3.545 s | |
| EOPHistoryTest | 7 | 0 | 0 | 0 | 100% | 0.652 s | |
| ITRFVersionTest | 11 | 0 | 0 | 0 | 100% | 0.231 s | |
| CachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.560 s | |
| InterpolatingTransformProviderTest | 3 | 0 | 0 | 0 | 100% | 0.090 s | |
| CR3BPRotatingTransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.067 s | |
| LazyLoadedFramesTest | 3 | 0 | 0 | 0 | 100% | 0.030 s | |
| KinematicTransformTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| ITRFProviderTest | 5 | 0 | 0 | 0 | 100% | 0.340 s | |
| EopC04FilesLoaderTest | 5 | 0 | 0 | 0 | 100% | 0.085 s | |
| TransformTest | 34 | 0 | 0 | 0 | 100% | 0.616 s | |
| VEISFrameTest | 2 | 0 | 0 | 0 | 100% | 0.024 s | |
| FieldTransformTest | 36 | 0 | 0 | 0 | 100% | 1.602 s | |
| TransformProviderTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| UpdatableFrameTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| FramesTest | 2 | 0 | 0 | 0 | 100% | 0.137 s | |
| FieldStaticTransformTest | 5 | 0 | 0 | 0 | 100% | 0.016 s | |
| FramesFactoryTest | 23 | 0 | 0 | 0 | 100% | 41.81 s | |
| EME2000ProviderTest | 3 | 0 | 0 | 0 | 100% | 0.010 s | |
| VersionedITRFProviderTest | 4 | 0 | 0 | 0 | 100% | 0.196 s | |
| L2TransformProviderTest | 8 | 0 | 0 | 0 | 100% | 0.133 s | |
| TopocentricFrameTest | 42 | 0 | 0 | 0 | 100% | 1.942 s | |
| StaticTransformTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| MODProviderTest | 9 | 0 | 0 | 0 | 100% | 0.046 s | |
| ITRFProviderWithoutTidalEffectsTest | 6 | 0 | 0 | 0 | 100% | 0.339 s | |
| FieldCachedTransformProviderTest | 7 | 0 | 0 | 0 | 100% | 0.722 s | |
| TransformProviderUtilTest | 14 | 0 | 0 | 0 | 100% | 2.412 s | |
| TIRFProviderTest | 7 | 0 | 0 | 0 | 100% | 0.692 s |
org.orekit.data
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NetworkCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.018 s | |
| ClasspathCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.018 s | |
| TruncatingFilterTest | 3 | 0 | 0 | 0 | 100% | 0.015 s | |
| PolynomialParserTest | 17 | 0 | 0 | 0 | 100% | 0.022 s | |
| UnixCompressFilterTest | 9 | 0 | 0 | 0 | 100% | 0.020 s | |
| FundamentalNutationArgumentsTest | 5 | 0 | 0 | 0 | 100% | 1.612 s | |
| CompositeDataContextTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| PoissonSeriesParserTest | 28 | 0 | 0 | 0 | 100% | 6.520 s | |
| ZipJarCrawlerTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| ExceptionalDataContextTest | 2 | 0 | 0 | 0 | 100% | 0.039 s | |
| DataProvidersManagerTest | 12 | 0 | 0 | 0 | 100% | 0.026 s | |
| FilesListCrawlerTest | 6 | 0 | 0 | 0 | 100% | 0.030 s | |
| DirectoryCrawlerTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| DataSourceTest | 9 | 0 | 0 | 0 | 100% | 0.036 s | |
| NutationCodecTest | 1 | 0 | 0 | 0 | 100% | 0.122 s |
org.orekit.forces.drag
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimeSpanDragForceTest | 16 | 0 | 0 | 0 | 100% | 20.04 s | |
| DragForceTest | 18 | 0 | 0 | 0 | 100% | 11.89 s | |
| AbstractDragForceModelTest | 6 | 0 | 0 | 0 | 100% | 0.178 s |
org.orekit.ssa.collision.shorttermencounter.probability.twod
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Alfriend1999MaxTest | 5 | 0 | 0 | 0 | 100% | 2.004 s | |
| ShortTermEncounter2DDefinitionTest | 17 | 0 | 0 | 0 | 100% | 1.701 s | |
| FieldShortTermEncounter2DDefinitionTest | 18 | 0 | 0 | 0 | 100% | 4.348 s | |
| ShortTermEncounter2DPOCMethodTypeTest | 7 | 0 | 0 | 0 | 100% | 0.038 s | |
| Chan1997Test | 39 | 0 | 0 | 0 | 100% | 0.048 s | |
| Patera2005Test | 53 | 0 | 0 | 2 | 96.2% | 0.625 s | |
| Laas2015Test | 53 | 0 | 0 | 0 | 100% | 0.257 s | |
| Alfriend1999Test | 5 | 0 | 0 | 0 | 100% | 1.863 s | |
| Alfano2005Test | 54 | 0 | 0 | 1 | 98.1% | 1.033 s |
org.orekit.forces.maneuvers.propulsion
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ThrustPropulsionModelTest | 4 | 0 | 0 | 0 | 100% | 0.087 s | |
| AbstractConstantThrustPropulsionModelTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| ProfileThrustPropulsionModelTest | 7 | 0 | 0 | 0 | 100% | 10.10 s | |
| SphericalConstantThrustPropulsionModelTest | 5 | 0 | 0 | 0 | 100% | 0.005 s |
org.orekit.propagation.covariance
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LinearKeplerianCovarianceMapperTest | 8 | 0 | 0 | 0 | 100% | 0.009 s | |
| StateCovarianceKeplerianHermiteInterpolatorTest | 5 | 0 | 0 | 0 | 100% | 8.863 s | |
| FieldStateCovarianceTest | 24 | 0 | 0 | 0 | 100% | 0.298 s | |
| StateCovarianceTest | 25 | 0 | 0 | 0 | 100% | 0.248 s | |
| LinearKeplerianCovarianceHandlerTest | 8 | 0 | 0 | 0 | 100% | 0.243 s | |
| StateCovarianceBlenderTest | 5 | 0 | 0 | 0 | 100% | 13.68 s | |
| StateCovarianceMatrixProviderTest | 13 | 0 | 0 | 0 | 100% | 1.410 s |
org.orekit.models.earth.troposphere
org.orekit.estimation.sequential
org.orekit.propagation.semianalytical.dsst.utilities
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CoefficientFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.202 s | |
| JacobiPolynomialsTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| MaxGapInterpolationGridTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldGammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.336 s | |
| GammaMnsFunctionTest | 4 | 0 | 0 | 0 | 100% | 0.206 s | |
| FieldGHmjTest | 5 | 0 | 0 | 0 | 100% | 0.171 s | |
| GHmsjTest | 5 | 0 | 0 | 0 | 100% | 0.048 s | |
| FixedNumberInterpolationGridTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| NewcombOperatorTest | 2 | 0 | 0 | 0 | 100% | 0.027 s |
org.orekit.files.iirv
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| IIRVWriterParserTest | 7 | 0 | 0 | 0 | 100% | 0.032 s | |
| IIRVBuilderTest | 20 | 0 | 0 | 0 | 100% | 0.261 s | |
| IIRVVectorTest | 8 | 0 | 0 | 0 | 100% | 0.042 s | |
| IIRVMessageTest | 8 | 0 | 0 | 0 | 100% | 0.126 s | |
| IIRVEphemerisTest | 3 | 0 | 0 | 0 | 100% | 0.071 s | |
| IIRVTimeTest | 3 | 0 | 0 | 0 | 100% | 0.021 s | |
| IIRVTermTest | 25 | 0 | 0 | 0 | 100% | 0.055 s |
org.orekit.models.earth.weather
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GlobalPressureTemperature2Test | 14 | 0 | 0 | 0 | 100% | 0.636 s | |
| GlobalPressureTemperatureTest | 2 | 0 | 0 | 0 | 100% | 0.114 s | |
| GlobalPressureTemperature3Test | 12 | 0 | 0 | 0 | 100% | 0.321 s | |
| GlobalPressureTemperature2wTest | 13 | 0 | 0 | 0 | 100% | 0.204 s |
org.orekit.models.earth
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeoMagneticFieldTest | 12 | 0 | 0 | 0 | 100% | 0.351 s | |
| GeoidTest | 11 | 0 | 0 | 0 | 100% | 3.487 s | |
| EarthStandardAtmosphereTest | 5 | 0 | 0 | 0 | 100% | 0.024 s | |
| EarthITURP834AtmosphericRefractionTest | 9 | 0 | 0 | 0 | 100% | 0.764 s | |
| ReferenceEllipsoidTest | 11 | 0 | 0 | 0 | 100% | 0.020 s |
org.orekit.time
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| TimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.054 s | |
| UTCTAIHistoryFilesLoaderNoDataTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| GPSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| TimeUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| FieldTimeStampedTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| TCBScaleTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| MonthTest | 11 | 0 | 0 | 0 | 100% | 0.010 s | |
| BDSScaleTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| UTCScaleTest | 21 | 0 | 0 | 0 | 100% | 0.239 s | |
| UTCTAIHistoryFilesLoaderRegularDataTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| TimeStampedDoubleAndDerivativeHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.641 s | |
| GMSTScaleTest | 3 | 0 | 0 | 0 | 100% | 0.183 s | |
| UT1ScaleTest | 6 | 0 | 0 | 0 | 100% | 0.089 s | |
| AGILeapSecondFilesLoaderTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| AbsoluteDateInitializationTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TimeStampedDoubleTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| FixedStepSelectorTest | 8 | 0 | 0 | 0 | 100% | 0.024 s | |
| SatelliteClockScaleTest | 8 | 0 | 0 | 0 | 100% | 0.191 s | |
| TimeStampedDoubleAndDerivativeTest | 2 | 0 | 0 | 0 | 100% | 0.012 s | |
| GalileoScaleTest | 7 | 0 | 0 | 0 | 100% | 0.012 s | |
| TimeOffsetTest | 61 | 0 | 0 | 0 | 100% | 0.269 s | |
| NavicScaleTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| TimeIntervalTest | 7 | 0 | 0 | 0 | 100% | 0.011 s | |
| TimeStampedFieldTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldAbsoluteDateTest | 71 | 0 | 0 | 0 | 100% | 0.653 s | |
| TCGScaleTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| QZSSScaleTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| PreloadedTimeScalesTest | 3 | 0 | 0 | 0 | 100% | 0.319 s | |
| BurstSelectorStepTest | 11 | 0 | 0 | 0 | 100% | 0.024 s | |
| UTCTAIBulletinAFilesLoaderTest | 8 | 0 | 0 | 0 | 100% | 0.060 s | |
| FieldTimeStampedPairTest | 2 | 0 | 0 | 0 | 100% | 0.029 s | |
| AbsoluteDateTest | 76 | 0 | 0 | 0 | 100% | 0.460 s | |
| DateComponentsTest | 24 | 0 | 0 | 0 | 100% | 0.285 s | |
| GNSSDateTest | 27 | 0 | 0 | 0 | 100% | 0.159 s | |
| DateTimeComponentsTest | 13 | 0 | 0 | 0 | 100% | 0.055 s | |
| GLONASSScaleTest | 7 | 0 | 0 | 0 | 100% | 0.030 s | |
| TimeComponentsTest | 19 | 0 | 0 | 0 | 100% | 0.017 s | |
| GLONASSDateTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| LazyLoadedTimeScalesTest | 12 | 0 | 0 | 0 | 100% | 0.808 s | |
| TTScaleTest | 4 | 0 | 0 | 0 | 100% | 0.108 s | |
| TDBScaleTest | 7 | 0 | 0 | 0 | 100% | 0.012 s | |
| UTCTAIHistoryFilesLoaderCompressedDataTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TAIUTCDatAFilesLoaderTest | 6 | 0 | 0 | 0 | 100% | 0.011 s | |
| TAIScaleTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| TimeStampedFieldHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.855 s | |
| ClockTimeScaleTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| TimeStampedDoubleHermiteInterpolatorTest | 11 | 0 | 0 | 0 | 100% | 0.462 s |
org.orekit.time.clocks
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuadraticFieldClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ClocksSumTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| SampledClockModelTest | 4 | 0 | 0 | 0 | 100% | 0.017 s | |
| ClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| FieldClockOffsetTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| PerfectClockModelTest | 2 | 0 | 0 | 0 | 100% | 0.015 s | |
| FieldClockOffsetHermiteInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| ClocksDifferenceTest | 2 | 0 | 0 | 0 | 100% | 0.009 s | |
| QuadraticClockModelTest | 9 | 0 | 0 | 0 | 100% | 0.024 s | |
| ClockOffsetTest | 3 | 0 | 0 | 0 | 100% | 0.006 s |
org.orekit.propagation.analytical.tle.generation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FixedPointTleGenerationAlgorithmTest | 14 | 0 | 0 | 0 | 100% | 0.219 s | |
| LeastSquaresTleGenerationAlgorithmTest | 4 | 0 | 0 | 0 | 100% | 0.043 s |
org.orekit.gnss.rflink.gps
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SubFramesTest | 33 | 0 | 0 | 0 | 100% | 0.209 s |
org.orekit.attitudes
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FrameAlignedProviderTest | 8 | 0 | 0 | 0 | 100% | 0.034 s | |
| TargetProviderTest | 2 | 0 | 0 | 0 | 100% | 0.008 s | |
| AbstractSwitchingAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| AggregateBoundedAttitudeProviderTest | 10 | 0 | 0 | 0 | 100% | 0.197 s | |
| AttitudesSwitcherTest | 5 | 0 | 0 | 0 | 100% | 0.045 s | |
| TargetPointingTest | 10 | 0 | 0 | 0 | 100% | 0.466 s | |
| SpinStabilizedTest | 4 | 0 | 0 | 0 | 100% | 0.042 s | |
| TabulatedProviderTest | 4 | 0 | 0 | 0 | 100% | 3.105 s | |
| TabulatedLofOffsetTest | 3 | 0 | 0 | 0 | 100% | 4.826 s | |
| NadirPointingTest | 9 | 0 | 0 | 0 | 100% | 0.647 s | |
| FixedRateTest | 8 | 0 | 0 | 0 | 100% | 0.024 s | |
| YawCompensationTest | 6 | 0 | 0 | 0 | 100% | 0.825 s | |
| AttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.233 s | |
| BoundedAttitudeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.054 s | |
| FieldAttitudeInterpolatorTest | 3 | 0 | 0 | 0 | 100% | 0.267 s | |
| GroundPointingTest | 9 | 0 | 0 | 0 | 100% | 0.100 s | |
| FieldAttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.021 s | |
| AlignedAndConstrainedTest | 56 | 0 | 0 | 0 | 100% | 4.727 s | |
| AttitudeTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| LofOffsetPointingTest | 7 | 0 | 0 | 0 | 100% | 0.405 s | |
| BodyCenterPointingTest | 10 | 0 | 0 | 0 | 100% | 0.822 s | |
| LofOffsetTest | 11 | 0 | 0 | 0 | 100% | 0.763 s | |
| AttitudeProviderModifierTest | 8 | 0 | 0 | 0 | 100% | 0.131 s | |
| YawSteeringTest | 5 | 0 | 0 | 0 | 100% | 0.601 s | |
| TorqueFreeTest | 4 | 0 | 0 | 0 | 100% | 11.55 s | |
| AttitudeProviderTest | 9 | 0 | 0 | 0 | 100% | 0.026 s | |
| CelestialBodyPointedTest | 5 | 0 | 0 | 0 | 100% | 0.066 s | |
| AttitudesSequenceTest | 9 | 0 | 0 | 0 | 100% | 1.487 s | |
| GroundPointingAttitudeModifierTest | 6 | 0 | 0 | 0 | 100% | 0.271 s |
org.orekit.propagation.conversion.averaging.elements
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AveragedEquinoctialWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| AveragedKeplerianWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| AveragedCircularWithMeanAngleTest | 1 | 0 | 0 | 0 | 100% | 0.002 s |
org.orekit.control.indirect.shooting.propagation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CartesianAdjointDynamicsProviderFactoryTest | 9 | 0 | 0 | 0 | 100% | 0.099 s | |
| ShootingIntegrationSettingsFactoryTest | 6 | 0 | 0 | 0 | 100% | 0.104 s |
org.orekit.bodies
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LoxodromeTest | 4 | 0 | 0 | 0 | 100% | 40.74 s | |
| FieldEllipseTest | 6 | 0 | 0 | 0 | 100% | 0.731 s | |
| GeodeticPointTest | 4 | 0 | 0 | 0 | 100% | 0.025 s | |
| CR3BPSystemTest | 9 | 0 | 0 | 0 | 100% | 0.114 s | |
| CelestialBodyFactoryTest | 11 | 0 | 0 | 0 | 100% | 1.054 s | |
| FieldTimeStampedGeodeticPointTest | 2 | 0 | 0 | 0 | 100% | 0.040 s | |
| SexagesimalAngleTest | 7 | 0 | 0 | 0 | 100% | 0.250 s | |
| EllipseTest | 6 | 0 | 0 | 0 | 100% | 0.287 s | |
| OneAxisEllipsoidTest | 45 | 0 | 0 | 0 | 100% | 6.758 s | |
| JPLEphemeridesLoaderTest | 10 | 0 | 0 | 0 | 100% | 1.680 s | |
| PosVelChebyshevTest | 4 | 0 | 0 | 0 | 100% | 0.094 s | |
| FieldGeodeticPointTest | 5 | 0 | 0 | 0 | 100% | 0.067 s | |
| EllipsoidTest | 15 | 0 | 0 | 0 | 100% | 1.013 s | |
| AnalyticalSolarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 1.524 s | |
| AnalyticalLunarPositionProviderTest | 8 | 0 | 0 | 0 | 100% | 0.565 s | |
| SolarBodyTest | 18 | 0 | 0 | 0 | 100% | 2.781 s | |
| PredefinedIAUPolesTest | 6 | 0 | 0 | 0 | 100% | 3.445 s | |
| CR3BPFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.073 s |
org.orekit.files.ccsds.ndm.odm.ocm
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| StreamingOcmWriterTest | 2 | 0 | 0 | 0 | 100% | 0.105 s | |
| OcmParserTest | 19 | 0 | 0 | 0 | 100% | 0.278 s | |
| OcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.384 s | |
| OrbitElementsTypeTest | 12 | 0 | 0 | 0 | 100% | 0.043 s | |
| EphemerisOcmWriterTest | 8 | 0 | 0 | 0 | 100% | 0.355 s | |
| OrderingTest | 5 | 0 | 0 | 0 | 100% | 0.004 s |
org.orekit.gnss.attitude
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GPSBlockIIRTest | 10 | 0 | 0 | 0 | 100% | 0.875 s | |
| BeidouIGSOTest | 8 | 0 | 0 | 0 | 100% | 2.518 s | |
| BeidouGeoTest | 8 | 0 | 0 | 0 | 100% | 0.596 s | |
| GPSBlockIIFTest | 10 | 0 | 0 | 0 | 100% | 1.151 s | |
| GPSBlockIIATest | 10 | 0 | 0 | 0 | 100% | 1.240 s | |
| BeidouMeoTest | 8 | 0 | 0 | 0 | 100% | 3.144 s | |
| GalileoTest | 10 | 0 | 0 | 0 | 100% | 0.764 s | |
| GlonassTest | 10 | 0 | 0 | 0 | 100% | 1.307 s | |
| GenericGNSSTest | 20 | 0 | 0 | 0 | 100% | 3.446 s |
org.orekit.propagation.events.handlers
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FieldSecondaryEventLoggerTest | 12 | 0 | 0 | 0 | 100% | 0.011 s | |
| ContinueOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| EventMultipleHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.011 s | |
| FieldCountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.007 s | |
| StopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldRecallLastOccurrenceTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldCountingHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldStopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.001 s | |
| CountAndContinueTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| FieldEventHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.013 s | |
| ResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| SecondaryEventLoggerTest | 12 | 0 | 0 | 0 | 100% | 0.015 s | |
| RecallLastOccurrenceTest | 5 | 0 | 0 | 0 | 100% | 0.013 s | |
| FieldEventHandlerModifierTest | 8 | 0 | 0 | 0 | 100% | 0.008 s | |
| StopOnDecreasingTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| FieldStopOnIncreasingTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| RecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| CountingHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| EventHandlerModifierTest | 8 | 0 | 0 | 0 | 100% | 0.007 s | |
| EventHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| FieldResetDerivativesOnEventTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| AbstractCounterTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldRecordAndContinueTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| StopOnEventTest | 3 | 0 | 0 | 0 | 100% | 0.003 s |
org.orekit.orbits.cr3bp
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LyapunovOrbitTest | 5 | 0 | 0 | 0 | 100% | 7.292 s | |
| HaloOrbitTest | 5 | 0 | 0 | 0 | 100% | 2.399 s |
org.orekit.files.ccsds.utils.lexical
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| XmlLexicalAnalyzerTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| LexicalAnalyzerSelectorTest | 22 | 0 | 0 | 0 | 100% | 0.021 s |
org.orekit.control.heuristics.lambert
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LambertDifferentialCorrectorTest | 25 | 0 | 0 | 0 | 100% | 8.422 s | |
| LambertSolverTest | 17 | 0 | 0 | 0 | 100% | 0.171 s |
org.orekit.models.earth.weather.water
